Cable Cashmere Knit Cardigan
Product Code: K60V051-9R2
$895
Spring Event
This luxe cashmere knit cardigan offers a high collar and loose fit in the front with rib detailing in the back for a varied appearance. Crafted in a cable knit, this soft cardigan offers a relaxed yet chic option for keeping warm.
women's apparel size chart (USA)
numeric size | numeric size | size | shoulders | bust | waist | hip | inseam |
---|---|---|---|---|---|---|---|
0 | p | 14.5" | 33.25-34" | 25-25.75" | 35-35.75" | 33" | |
2 | p | 15" | 34.25-34.75" | 26-26.75" | 36-36.75" | 33" | |
4 | s | 15.5" | 33-35.75" | 27-27.75" | 37-37.75" | 33" | |
6 | s | 16" | 36-37" | 28-29" | 38-39" | 33" | |
8 | m | 16.375" | 37.25-38.25" | 29.75-30.25" | 39.25-40.25" | 33" | |
10 | m | 16.75" | 38.5-39.5" | 30.5-31.5" | 40.5-41.5" | 33" | |
12 | l | 17.125" | 39.75-41" | 31.75-33" | 41.75-43" | 33" | |
14 | l | 17.5" | 41.25-42.5" | 33-34.5" | 43.25-44.5 | 34" | |
16 | xl | 18" | 42.75-44" | 34.75-36" | 44.75-46" | 34" | |
18 | xl | 18.125" | 44-46" | 36-38" | 46-48" | 34" |
How To

Bust
Measure around the fullest part of your bust.
Waist
Bend to one side to find the natural crease in your waistline.
Hips
Standing with your feet together, measure around the fullest part of your hips.