Shop the Look
1 of 3 Next
- A relaxed fit cardigan is a style staple and this jersey knit button-front V-neck piece is made extra special with contrast detail seams.
- 70% Wool, 30% Cashmere (Exclusive of Decoration)
- Collar Type: V-Neck
- Closure Type: Button
- Sleeve Type: Long Sleeve
- Silhouette: Boyfriend Fit
- Sleeve Length: 23 Inches
- Additional Features: Contrast Link Framing Details
- Take advantage of our TrueFit sizing if shopping for the first time.
- Overall Length: 24 Inches
- The short sleeve jersey crewneck top is cropped just enough, for a fresh take on the classic tee.
- 100% Cotton
- Collar Type: Crew Neckline
- Silhouette: Oversized Cropped Fit
- Additional Features: Iconic Buckle & Metal Stud
- Take advantage of our TrueFit sizing if shopping for the first time.
- Marilyn PantFOUNDATION COLLECTIONComfort and style meet at this pull-on silk satin crepe pyjama-style dress pant, as contrast trim details run down the sides like tuxedo stripes.
- 100% Viscose
- Closure Type: Drawstring
- Silhouette: Pyjama Pant
- Additional Features: Skinny Piping Detail
- Take advantage of our TrueFit sizing if shopping for the first time.
women's apparel size chart (USA)
US | FR | IT | Alpha | shoulders | bust | waist | hip | inseam |
---|---|---|---|---|---|---|---|---|
0 | 32 | 36 | XS | 14.5" | 31"-32" | 23"-24" | 33"-34" | 33" |
2 | 34 | 38 | XS | 15" | 32"-33" | 24.5"-25.5" | 35"-36" | 33" |
4 | 36 | 40 | S | 15.5" | 33.5"-34.5" | 26.5"-27.5" | 36.5"-37.5" | 33" |
6 | 38 | 42 | S | 16" | 35"-37" | 28"-29" | 38"-39" | 33" |
8 | 40 | 44 | M | 16.375" | 37"-38" | 29"-30" | 39"-40" | 33" |
10 | 42 | 46 | M | 16.75" | 38.5"-39.5" | 30.5"-31.5" | 40.5"-41.5" | 33" |
12 | 44 | 48 | L | 17.125" | 40"-41" | 32"-33" | 42"-43" | 33" |
14 | 46 | 50 | L | 17.5" | 41.5"-42.5" | 33.5"-34.5" | 43.5"-44.5" | 34" |
16 | 48 | 52 | XL | 18" | 43"-44.5" | 35"-36.5" | 44"-46.5" | 34" |
18 | 50 | 54 | XL | 18.125" | 45"-46.5" | 37"-38.5" | 47"-48.5" | 34" |
Women's Shoe Size Chart
EUR | USA |
---|---|
36 | 5.5 |
36 | 5.5 |
37 | 6.5 |
38 | 7.5 |
39 | 8.5 |
40 | 9.5 |
41 | 10.5 |
How To
Bust
Measure around the fullest part of your bust.
Waist
Bend to one side to find the natural crease in your waistline.
Hips
Standing with your feet together, measure around the fullest part of your hips.