Shop the Look
- Soft Slub Wool Tweed Jacket$2,095This timeless round neck slub wool tweed jacket is a St. John classic, with flap pockets and tonal round buttons seamlessly adding detail.
- 32% Acrylic, 27% Cotton, 21% Wool, 12% Rayon, 8% Polyamide; Facing: 100% Polyester
- Overall Length: 22 Inches
- Collar Type: Round Neckline
- Closure Type: Button
- Sleeve Type: Long Sleeve
- Sleeve Length: 24 5/8 Inches
- Take advantage of our TrueFit sizing if shopping for the first time.
- Traditional Fit
- The combination of texture and tones in this short, soft slub wool tweed knit skirt ensure that this A-line number is simply perfect.
- 32% Acrylic, 27% Cotton, 21% Wool, 12% Rayon, 8% Polyamide
- Overall Length: 20 Inches
- Closure Type: Zipper, Hook or Hook-and-Eye
- Take advantage of our TrueFit sizing if shopping for the first time.
- Traditional Fit
- Stretch Nappa leather reaches above the knee in this bold and beautiful kitten heel boot with a center seam for an even more elongating look.
Sergio Rossi presents a special collection for St. John. Your footwear will be delivered in a Sergio Rossi shoebox, with St. John branding on the insole.
- Uppers: 100% Lamb Leather
- Sole: 100% Calf Leather
- Closure Type: Zipper
- Take advantage of our TrueFit sizing if shopping for the first time.
- Traditional Fit
- Made in Italy
women's apparel size chart (USA)
US | FR | IT | Alpha | shoulders | bust | waist | hip | inseam |
---|---|---|---|---|---|---|---|---|
0 | 32 | 36 | XS | 14.5" | 31"-32" | 23"-24" | 33"-34" | 33" |
2 | 34 | 38 | XS | 15" | 32"-33" | 24.5"-25.5" | 35"-36" | 33" |
4 | 36 | 40 | S | 15.5" | 33.5"-34.5" | 26.5"-27.5" | 36.5"-37.5" | 33" |
6 | 38 | 42 | S | 16" | 35"-37" | 28"-29" | 38"-39" | 33" |
8 | 40 | 44 | M | 16.375" | 37"-38" | 29"-30" | 39"-40" | 33" |
10 | 42 | 46 | M | 16.75" | 38.5"-39.5" | 30.5"-31.5" | 40.5"-41.5" | 33" |
12 | 44 | 48 | L | 17.125" | 40"-41" | 32"-33" | 42"-43" | 33" |
14 | 46 | 50 | L | 17.5" | 41.5"-42.5" | 33.5"-34.5" | 43.5"-44.5" | 34" |
16 | 48 | 52 | XL | 18" | 43"-44.5" | 35"-36.5" | 44"-46.5" | 34" |
18 | 50 | 54 | XL | 18.125" | 45"-46.5" | 37"-38.5" | 47"-48.5" | 34" |
Women's Shoe Size Chart
EUR | USA |
---|---|
36 | 5.5 |
36 | 5.5 |
37 | 6.5 |
38 | 7.5 |
39 | 8.5 |
40 | 9.5 |
41 | 10.5 |
How To

Bust
Measure around the fullest part of your bust.
Waist
Bend to one side to find the natural crease in your waistline.
Hips
Standing with your feet together, measure around the fullest part of your hips.